Found in Collin County on 29 Dunrobin in Garland Texas, this property has 5 bedroom(s) and 4.2 bathroom(s).
This Single Family home was built in 2004 and is currently available at $975,000.
For more information about MLS #11684927 or other homes for sale in the 75044 area of Garland, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Fireplace in Master, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Second Sink, Walk-in Pantry |
| Other Rooms: | Game Room, Guest Suite, Library/Study, Media Room, Mud Room |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener, Oversized |
| Garage Spots: | 3 |
| Acres: | 0.3239 |
| Construction: | Brick |
| County: | Collin |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Radiant Barrier |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Balcony, Deck, Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Metal |
| Fireplace Description: | Brick, Gas Logs, Gas Starter |
| Fireplace(s): | 3 |
| Floors: | Carpet, Stone, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Decorative Lighting, Elevator, High Speed Internet Available, Intercom, Multiple Staircases, Sound System Wiring, Window Coverings |
| Lot Description: | Creek, Heavily Treed, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Other |
| Security: | Owned |
| Style: | Traditional |
| Subdivision: | Hills Of Breckinridge |
| Utilities: | City Sewer, City Water, Private Road |
| Listed by: | Shelly Seltzer |
| Listing Courtesy of: | Ebby Halliday REALTORS, Inc. |