Found in Dallas County on 6407 Eagle Nest Drive in Garland Texas, this property has 2 bedroom(s) and 2.1 bathroom(s).
This Townhouse home was built in 2011 and is currently available at $199,990.
For more information about MLS #11684450 or other homes for sale in the 75044 area of Garland, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Dual Master Baths, Separate Vanities, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Front |
| Garage Spots: | 2 |
| Acres: | 0.0606 |
| Construction: | Brick, Rock/ Stone |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Low E Windows, Radiant Barrier, Thermo Windows |
| Appliances: | Dishwasher, Disposal, Range/Oven-Electric |
| Exterior: | |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, High Speed Internet Available |
| Lot Description: | |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Shoal Creek |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Brian Brau |
| Listing Courtesy of: | RE/MAX Hinet, REALTORS |
